Is there an existing issue for this?
- I have searched the existing issues
Current behaviour
0bitcoind_1 | 2023-09-09T10:04:30Z UpdateTip: new best=00000000000000000a1f0a5dc852ab81d720fb9dceec91bc42f1461a3cf4d3d5 height=371331 version=0x00000003 log2_work=83.254030 tx=81012235 date='2015-08-24T15:55:06Z' progress=0.093034 cache=226.8MiB(31141716txo)
1bitcoind_1 | 2023-09-09T10:04:31Z UpdateTip: new best=000000000000000000509e83cabd4f3f02c62638470357eff53275c9532da94f height=371332 version=0x00000003 log2_work=83.254059 tx=81013228 date='2015-08-24T16:03:31Z' progress=0.093036 cache=226.8MiB(31141264txo)
2bitcoind_1 | 2023-09-09T10:04:31Z UpdateTip: new best=00000000000000001434c5b3995a1c065fc434fdd1098dbb65020bdf57d90f2a height=371333 version=0x00000003 log2_work=83.254088 tx=81015020 date='2015-08-24T16:21:46Z' progress=0.093038 cache=226.8MiB(31140795txo)
3bitcoind_1 | 2023-09-09T10:04:31Z UpdateTip: new best=00000000000000000796a4bd624aeaf6d81b24e666e5db3e7fa62f094df3bc96 height=371334 version=0x00000003 log2_work=83.254117 tx=81015365 date='2015-08-24T16:23:46Z' progress=0.093038 cache=226.8MiB(31141560txo)
4bitcoind_1 | 2023-09-09T10:04:32Z UpdateTip: new best=000000000000000006b17425eda94c210ef5111c20c10d1829829d0eeaf905a9 height=371335 version=0x00000003 log2_work=83.254146 tx=81016765 date='2015-08-24T16:35:39Z' progress=0.093040 cache=226.8MiB(31142260txo)
5bitcoind_1 | 2023-09-09T10:04:32Z UpdateTip: new best=00000000000000000c684f7fbcbd0bf42879ca1143844d34c5d4ae28358fb41f height=371336 version=0x00000003 log2_work=83.254175 tx=81017385 date='2015-08-24T16:44:52Z' progress=0.093040 cache=226.8MiB(31141393txo)
6bitcoind_1 | 2023-09-09T10:04:32Z UpdateTip: new best=00000000000000001004395fb5a59a4d44e51e7f9ff3504c2a5d6e7f06885680 height=371337 version=0x00000003 log2_work=83.254204 tx=81017610 date='2015-08-24T17:00:31Z' progress=0.093041 cache=226.8MiB(31135360txo)
7bitcoind_1 | 2023-09-09T10:04:32Z UpdateTip: new best=00000000000000000fb4a9c39dbbf671d79b0eee48cb2f3c85ae39a5005e82d6 height=371338 version=0x00000003 log2_work=83.254234 tx=81019260 date='2015-08-24T17:14:47Z' progress=0.093042 cache=226.8MiB(31134479txo)
8bitcoind_1 | 2023-09-09T10:04:33Z UpdateTip: new best=000000000000000006c32b4c4231d2c129a43fae47e2f729530baa1e198a71b8 height=371339 version=0x00000003 log2_work=83.254263 tx=81020779 date='2015-08-24T17:18:04Z' progress=0.093044 cache=226.8MiB(31133741txo)
9bitcoind_1 | 2023-09-09T10:04:33Z UpdateTip: new best=0000000000000000101b9824fbbbf52b158c04d33aeab910954cfce6c4c658a6 height=371340 version=0x00000003 log2_work=83.254292 tx=81021579 date='2015-08-24T17:23:07Z' progress=0.093045 cache=226.8MiB(31133299txo)
10bitcoind_1 | 2023-09-09T10:04:33Z UpdateTip: new best=000000000000000008aa6cf51dfde20be1d54e671494a44fb7f252fd4e913162 height=371341 version=0x00000003 log2_work=83.254321 tx=81023741 date='2015-08-24T17:44:26Z' progress=0.093048 cache=226.8MiB(31133550txo)
11bitcoind_1 | 2023-09-09T10:04:33Z Error: Out of memory. Terminating.
12bitcoind_1 | terminate called without an active exception
Memory usage at the time it crashed:
011:02:02 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty
111:02:07 231712 3738772 4107264 51.34 26084 3429852 4710940 38.63 4251760 3238784 93412
211:02:12 231144 3711664 4135192 51.69 25796 3403248 4788664 39.27 4272024 3212576 30548
311:02:17 213516 3723396 4123420 51.54 25812 3432576 4785520 39.24 4268160 3241888 59588
411:02:22 218356 3730188 4116724 51.46 25776 3434476 4786956 39.26 4269748 3243840 89336
511:02:27 228116 3730640 4116264 51.45 25760 3425196 4780584 39.20 4266152 3234516 120972
611:02:32 204724 3713548 4133328 51.67 25456 3431848 4788772 39.27 4272332 3240804 147996
711:02:37 224444 3716164 4131268 51.64 24652 3415048 4788176 39.27 4270996 3223820 15020
811:02:42 253200 3719404 4129136 51.62 25084 3388780 4790644 39.29 4272240 3199076 30304
911:02:47 232160 3710116 4138496 51.73 25476 3399732 4789644 39.28 4273788 3210472 50216
1011:02:52 205368 3713000 4135524 51.70 25828 3428468 4789020 39.27 4273788 3239492 76856
1111:02:57 211364 3703688 4144752 51.81 25868 3413388 4791064 39.29 4277112 3224240 95920
1211:03:02 226660 3704636 4143856 51.80 25712 3399384 4789360 39.28 4276240 3210116 117380
1311:03:07 215064 3701712 4146716 51.84 26112 3407656 4795896 39.33 4280708 3218744 145936
1411:03:12 207360 3706752 4142552 51.78 26256 3418984 4797584 39.34 4280072 3231016 18036
1511:03:17 217064 3715432 4133840 51.67 26256 3417940 4795044 39.32 4279848 3229952 43368
1611:03:22 217284 3712796 4136340 51.71 26264 3415216 4794976 39.32 4280332 3227112 73268
1711:03:27 210508 3704160 4144884 51.81 26272 3413412 4794444 39.32 4279876 3225244 99088
1811:03:32 224988 3703424 4145876 51.82 26232 3398252 4799232 39.36 4283672 3210292 127728
1911:03:37 206192 3713316 4136632 51.71 26264 3425568 4799268 39.36 4282624 3238272 148084
2011:03:42 212172 3723348 4126960 51.59 26288 3429108 4791204 39.29 4277816 3242172 26408
2111:03:47 240548 3725292 4125248 51.57 26276 3403016 4792492 39.30 4280592 3216308 56844
2211:03:52 203952 3710732 4139928 51.75 26308 3424324 4797664 39.34 4282804 3237752 78048
2311:03:57 215576 3716332 4134396 51.68 26324 3418392 4800320 39.37 4283368 3231808 100300
2411:04:02 205540 3705280 4145444 51.82 26348 3417292 4803828 39.39 4285928 3230756 115348
2511:04:07 213100 3704864 4145792 51.82 26340 3409512 4804740 39.40 4287800 3222948 135688
2611:04:12 214424 3709124 4141832 51.77 26356 3411916 4800868 39.37 4286328 3225704 16632
2711:04:17 204652 3702028 4148892 51.86 26356 3414520 4800116 39.36 4287616 3228256 47500
2811:04:22 213052 3681992 4168880 52.11 26356 3386772 4812260 39.46 4297872 3200484 77004
2911:04:27 208780 3681020 4169712 52.12 26348 3390016 4822388 39.55 4305700 3203616 108244
3011:04:32 200124 3665384 4185420 52.32 25968 3383348 4824268 39.56 4307804 3196628 124520
3111:04:37 215756 3665912 4184724 52.31 23580 3369252 4824364 39.56 4307996 3180076 494028
3211:04:42 1971324 3617144 4184700 52.31 19708 1641096 4822548 39.55 4307480 1448108 654576
3311:04:47 1740108 3612528 4189324 52.37 19728 1862428 4822548 39.55 4307484 1669464 744892
3411:04:52 1581404 3611644 4190256 52.38 19740 2015900 4822548 39.55 4307488 1823000 762952
3511:04:57 1454928 3611664 4190204 52.38 19756 2138980 4822548 39.55 4307488 1946068 742872
3611:05:02 1376868 3631312 4170632 52.13 19768 2233992 4784572 39.24 4286420 2041124 706744
3711:05:07 1267544 3630916 4170936 52.14 19780 2340000 4784572 39.24 4286432 2147080 667320
3811:05:12 1155152 3631364 4170732 52.14 19792 2449516 4784572 39.24 4286300 2256872 635532
3911:05:17 1045588 3631688 4170492 52.13 19804 2556456 4784572 39.24 4286268 2363868 603200
4011:05:22 913040 3632364 4169824 52.12 19816 2685936 4784572 39.24 4286284 2493380 581092
4111:05:27 843540 3630500 4171756 52.15 19836 2751728 4786388 39.25 4286796 2559224 519916
4211:05:32 688180 3629032 4173132 52.17 19848 2901696 4784572 39.24 4286304 2709140 522620
4311:05:37 558748 3628956 4173360 52.17 19860 3027208 4784572 39.24 4286312 2834752 508664
4411:05:42 392452 3628156 4174080 52.18 19872 3188348 4784572 39.24 4286332 2995828 538724
4511:05:47 239560 3627644 4174488 52.18 19880 3336584 4786388 39.25 4286840 3144000 531308
4611:05:52 203756 3628228 4174148 52.18 19900 3371784 4784572 39.24 4286308 3179412 498168
4711:05:57 133836 3628928 4173400 52.17 19920 3440480 4784572 39.24 4286312 3248100 430364
4811:06:02 94968 3629700 4172180 52.15 19868 3479136 4784572 39.24 4286384 3286264 359504
4911:06:07 87700 3679172 4172144 52.15 19880 3485776 4784572 39.24 4286480 3293272 472160
5011:06:12 79144 3679704 4171608 52.15 19892 3494220 4784572 39.24 4286488 3301728 505572
5111:06:17 75152 3680568 4170708 52.14 19908 3498656 4784572 39.24 4286500 3306124 562968
5211:06:22 79244 3631112 4171068 52.14 19920 3493912 4784572 39.24 4286512 3301244 570720
5311:06:27 75452 3679644 4167668 52.10 19908 3500708 4784572 39.24 4287352 3303904 553348
5411:06:32 74328 3680424 4166868 52.09 19916 3502296 4784572 39.24 4287512 3305468 585032
It never gets to use the swap (but it also shouldn’t, using RAM usage at only 50%:
0$ free -h
1 total used free shared buff/cache available
2Mem: 7.6Gi 392Mi 3.3Gi 1.0Mi 3.9Gi 7.1Gi
3Swap: 4.0Gi 0B 4.0Gi
My bitcoin.conf:
0server=1
1rpcuser=****************
2rpcpassword=****************
3
4[main]
5rpcbind=0.0.0.0
6rpcallowip=0.0.0.0/0
7rpcport=8332
8txindex=1
9zmqpubrawblock=tcp://0.0.0.0:28332
10zmqpubrawtx=tcp://0.0.0.0:28333
11
12[test]
13rpcbind=0.0.0.0
14rpcallowip=0.0.0.0/0
15testnet=0
16rpcport=18332
17zmqpubrawblock=tcp://0.0.0.0:38332
18zmqpubrawtx=tcp://0.0.0.0:38333
I have tried to play around with dbcache, maxsigcachesize, maxconnections, and rpcthreads. Same error, exactly at ~9% sync.
Expected behaviour
For it to run smoothly without crashing.
Steps to reproduce
On a Raspberry Pi 4, 8GB version.
Add the following docker-compose.yaml:
0version: '3'
1services:
2 bitcoind:
3 build: .
4 volumes:
5 - ./bitcoind_data:/root/.bitcoin
6 restart: always
Put the bitcoin.conf inside ./bitcoind_data
relative to where you placed the compose file:
0server=1
1rpcuser=****************
2rpcpassword=****************
3
4[main]
5rpcbind=0.0.0.0
6rpcallowip=0.0.0.0/0
7rpcport=8332
8txindex=1
9zmqpubrawblock=tcp://0.0.0.0:28332
10zmqpubrawtx=tcp://0.0.0.0:28333
11
12[test]
13rpcbind=0.0.0.0
14rpcallowip=0.0.0.0/0
15testnet=0
16rpcport=18332
17zmqpubrawblock=tcp://0.0.0.0:38332
18zmqpubrawtx=tcp://0.0.0.0:38333
And the following Dockerfile in .
:
0FROM debian:trixie-20230814-slim
1
2RUN apt-get update
3RUN apt-get install -y git build-essential libtool autotools-dev automake pkg-config bsdmainutils python3 libevent-dev libboost-dev libsqlite3-dev libzmq3-dev libqt5gui5 libqt5core5a libqt5dbus5 qttools5-dev qttools5-dev-tools
4
5RUN git clone -b master https://github.com/bitcoin/bitcoin.git
6
7WORKDIR bitcoin
8
9RUN ./autogen.sh
10RUN ./configure
11RUN make -j "$(($(nproc)+1))"
12RUN make install
13RUN apt-get install -y tree
14
15WORKDIR /root
16
17ENTRYPOINT ["bitcoind"]
Then run docker-compose up
and wait about 40 mins, until it reaches a point (in my case progress ~0.09, ~250mb cache) and terminates the process.
Relevant log output
0bitcoind_1 | 2023-09-09T10:04:30Z UpdateTip: new best=00000000000000000a1f0a5dc852ab81d720fb9dceec91bc42f1461a3cf4d3d5 height=371331 version=0x00000003 log2_work=83.254030 tx=81012235 date='2015-08-24T15:55:06Z' progress=0.093034 cache=226.8MiB(31141716txo)
1bitcoind_1 | 2023-09-09T10:04:31Z UpdateTip: new best=000000000000000000509e83cabd4f3f02c62638470357eff53275c9532da94f height=371332 version=0x00000003 log2_work=83.254059 tx=81013228 date='2015-08-24T16:03:31Z' progress=0.093036 cache=226.8MiB(31141264txo)
2bitcoind_1 | 2023-09-09T10:04:31Z UpdateTip: new best=00000000000000001434c5b3995a1c065fc434fdd1098dbb65020bdf57d90f2a height=371333 version=0x00000003 log2_work=83.254088 tx=81015020 date='2015-08-24T16:21:46Z' progress=0.093038 cache=226.8MiB(31140795txo)
3bitcoind_1 | 2023-09-09T10:04:31Z UpdateTip: new best=00000000000000000796a4bd624aeaf6d81b24e666e5db3e7fa62f094df3bc96 height=371334 version=0x00000003 log2_work=83.254117 tx=81015365 date='2015-08-24T16:23:46Z' progress=0.093038 cache=226.8MiB(31141560txo)
4bitcoind_1 | 2023-09-09T10:04:32Z UpdateTip: new best=000000000000000006b17425eda94c210ef5111c20c10d1829829d0eeaf905a9 height=371335 version=0x00000003 log2_work=83.254146 tx=81016765 date='2015-08-24T16:35:39Z' progress=0.093040 cache=226.8MiB(31142260txo)
5bitcoind_1 | 2023-09-09T10:04:32Z UpdateTip: new best=00000000000000000c684f7fbcbd0bf42879ca1143844d34c5d4ae28358fb41f height=371336 version=0x00000003 log2_work=83.254175 tx=81017385 date='2015-08-24T16:44:52Z' progress=0.093040 cache=226.8MiB(31141393txo)
6bitcoind_1 | 2023-09-09T10:04:32Z UpdateTip: new best=00000000000000001004395fb5a59a4d44e51e7f9ff3504c2a5d6e7f06885680 height=371337 version=0x00000003 log2_work=83.254204 tx=81017610 date='2015-08-24T17:00:31Z' progress=0.093041 cache=226.8MiB(31135360txo)
7bitcoind_1 | 2023-09-09T10:04:32Z UpdateTip: new best=00000000000000000fb4a9c39dbbf671d79b0eee48cb2f3c85ae39a5005e82d6 height=371338 version=0x00000003 log2_work=83.254234 tx=81019260 date='2015-08-24T17:14:47Z' progress=0.093042 cache=226.8MiB(31134479txo)
8bitcoind_1 | 2023-09-09T10:04:33Z UpdateTip: new best=000000000000000006c32b4c4231d2c129a43fae47e2f729530baa1e198a71b8 height=371339 version=0x00000003 log2_work=83.254263 tx=81020779 date='2015-08-24T17:18:04Z' progress=0.093044 cache=226.8MiB(31133741txo)
9bitcoind_1 | 2023-09-09T10:04:33Z UpdateTip: new best=0000000000000000101b9824fbbbf52b158c04d33aeab910954cfce6c4c658a6 height=371340 version=0x00000003 log2_work=83.254292 tx=81021579 date='2015-08-24T17:23:07Z' progress=0.093045 cache=226.8MiB(31133299txo)
10bitcoind_1 | 2023-09-09T10:04:33Z UpdateTip: new best=000000000000000008aa6cf51dfde20be1d54e671494a44fb7f252fd4e913162 height=371341 version=0x00000003 log2_work=83.254321 tx=81023741 date='2015-08-24T17:44:26Z' progress=0.093048 cache=226.8MiB(31133550txo)
11bitcoind_1 | 2023-09-09T10:04:33Z Error: Out of memory. Terminating.
12bitcoind_1 | terminate called without an active exception
How did you obtain Bitcoin Core
Compiled from source
What version of Bitcoin Core are you using?
25.0
Operating system and version
Raspbian Light Linux raspberrypi 6.1.21-v8+ #1642 SMP PREEMPT Mon Apr 3 17:24:16 BST 2023 aarch64 GNU/Linux
Machine specifications
https://www.raspberrypi.com/products/raspberry-pi-4-model-b/specifications/