build: Use clang-cl to build on Windows natively #31507

pull hebasto wants to merge 4 commits into bitcoin:master from hebasto:241216-clang-cl changing 5 files +41 −19
  1. hebasto commented at 10:58 am on December 16, 2024: member

    Building on Windows using Clang instead of the MS compiler may be beneficial, considering the issues with the latter, as outlined in #31456:

    • non-optimized codegen: [build: remove need to test for endianness #29852 (comment)](/bitcoin-bitcoin/29852/#issuecomment-2049803970)

    • compile failure: [MSVC 17.12.0 internal compiler error #31303](https://github.com/bitcoin/bitcoin/issues/31303)

    • legal, but brittle stdlib: [util: Drop boost posix_time in ParseISO8601DateTime #31391 (comment)](/bitcoin-bitcoin/31391/#issuecomment-2510762011)

    • unspecified issue: [refactor: Check translatable format strings at compile-time #31061 (comment)](/bitcoin-bitcoin/31061/#issuecomment-2531244463)

    Additionally, MSVC does not support inline assembly on the ARM and x64 processors.

    So this PR:

    1. Closes #31456.
    2. Could be an alternative to #24773.

    Additionally, clang-cl:

    1. Produces binaries with better performance. For example:
    MSVC, block/s clang-cl, block/s benchmark
    7.40 11.52 ConnectBlockAllEcdsa
    7.32 11.81 ConnectBlockAllSchnorr
    7.38 11.45 ConnectBlockMixedEcdsaSchnorr
    91.86 143.12 DeserializeAndCheckBlockTest
    121.46 189.04 DeserializeBlockTest
    1. Builds faster on the CI:
  2. hebasto added the label Windows on Dec 16, 2024
  3. hebasto added the label Build system on Dec 16, 2024
  4. DrahtBot commented at 10:58 am on December 16, 2024: contributor

    The following sections might be updated with supplementary metadata relevant to reviewers and maintainers.

    Code Coverage & Benchmarks

    For details see: https://corecheck.dev/bitcoin/bitcoin/pulls/31507.

    Reviews

    See the guideline for information on the review process. A summary of reviews will appear here.

    Conflicts

    No conflicts as of last run.

  5. DrahtBot added the label CI failed on Dec 16, 2024
  6. DrahtBot commented at 12:00 pm on December 16, 2024: contributor

    🚧 At least one of the CI tasks failed. Debug: https://github.com/bitcoin/bitcoin/runs/34465651629

    Try to run the tests locally, according to the documentation. However, a CI failure may still happen due to a number of reasons, for example:

    • Possibly due to a silent merge conflict (the changes in this pull request being incompatible with the current code in the target branch). If so, make sure to rebase on the latest commit of the target branch.

    • A sanitizer issue, which can only be found by compiling with the sanitizer and running the affected test.

    • An intermittent issue.

    Leave a comment here, if you need help tracking down a confusing failure.

  7. maflcko commented at 12:52 pm on December 16, 2024: member

    Seems fine to add this, because it is easy to remove and can increase the build compatibly in the meantime.

    Also, it allows to evaluate the codegen, which could be substantially better than msvc, or detect more msvc bugs.

    If there are enough benefits to clang-cl, the docs could be updated to use it and msvc could be dropped from the docs and possibly CI.

  8. fanquake commented at 12:54 pm on December 16, 2024: member

    Also, it allows to evaluate the codegen, which could be substantially better than msvc, or detect more msvc bugs.

    Does it? My read of the docs was that clang just tries to internally work around all the MSVC bugs, so it seems like it will just continue to “hide” issues?

  9. hebasto commented at 1:33 pm on December 16, 2024: member

    From #31456#issue-2729797132:

    MSVC has many issues, for example:

    Added two commits that enable compiling fuzz/utxo_snapshot.cpp with clang-cl and switch “Win64 native, fuzz” job to clang-cl.

  10. in cmake/module/TryAppendCXXFlags.cmake:122 in 49cfcaf254 outdated
    119@@ -120,7 +120,11 @@ function(try_append_cxx_flags flags)
    120 endfunction()
    121 
    122 if(MSVC)
    


    theuni commented at 7:44 pm on December 16, 2024:
    Can’t the if(MSVC) go away and we just rely on the CMAKE_CXX_COMPILER_ID test?

    hebasto commented at 12:08 pm on December 17, 2024:
    In this case, I think we do want to check MSVC, as it separates MSVC specific syntax /WX from GCC syntax -Werror.
  11. theuni commented at 7:46 pm on December 16, 2024: member
    At a high level.. seems to me we want to avoid doing if(MSVC) as much as possible and instead check against the compiler id, no? Except for the cases where we REALLY mean MSVC.
  12. theuni commented at 8:02 pm on December 16, 2024: member
    Hmm, actually, it seems like maybe CMAKE_CXX_COMPILER_FRONTEND_VARIANT is what we should be testing against?
  13. hebasto force-pushed on Dec 17, 2024
  14. fanquake commented at 11:49 am on December 17, 2024: member

    < to be added >

    It’d be good if this could actually be filled in, so it’s clear what the goals are / what’s trying to be acheived here.

  15. hebasto commented at 12:11 pm on December 17, 2024: member

    Hmm, actually, it seems like maybe CMAKE_CXX_COMPILER_FRONTEND_VARIANT is what we should be testing against?

    It doesn’t seem reliable, as it might not be set at all for CMake versions < 3.26.

  16. DrahtBot added the label Needs rebase on Jan 27, 2025
  17. hebasto force-pushed on Mar 10, 2025
  18. hebasto commented at 5:47 pm on March 10, 2025: member
    Rebased on #32028.
  19. hebasto force-pushed on Mar 10, 2025
  20. DrahtBot removed the label CI failed on Mar 10, 2025
  21. DrahtBot removed the label Needs rebase on Mar 10, 2025
  22. hebasto commented at 3:28 pm on March 11, 2025: member

    < to be added >

    It’d be good if this could actually be filled in, so it’s clear what the goals are / what’s trying to be acheived here.

    Done.

  23. hebasto force-pushed on Mar 11, 2025
  24. in cmake/leveldb.cmake:98 in 80e7e80a6d outdated
     96     IF_CHECK_PASSED "-Wno-conditional-uninitialized"
     97   )
     98   try_append_cxx_flags("-Wsuggest-override" TARGET nowarn_leveldb_interface SKIP_LINK
     99     IF_CHECK_PASSED "-Wno-suggest-override"
    100   )
    101+  try_append_cxx_flags("-Wunused-member-function" TARGET nowarn_leveldb_interface SKIP_LINK
    


    fanquake commented at 3:39 am on March 12, 2025:
    In 76659d92f1925f561736ffe0f070ed0b9fef8d23: It’d be good if commits like this could contain actual details, rather than just “Adjust diagnostic flags”; especially given this is touching non-Windows code. Also, any reason to not fix the issues in leveldb, rather than adding more suppressions?

    hebasto commented at 11:58 am on May 17, 2025:

    More details have been added to the commit message.

    Also, any reason to not fix the issues in leveldb, rather than adding more suppressions?

    I’ll consider this option.


    hebasto commented at 10:10 pm on May 17, 2025:

    Also, any reason to not fix the issues in leveldb, rather than adding more suppressions?

    I’ll consider this option.

    Please see https://github.com/bitcoin-core/leveldb-subtree/pull/53.

  25. DrahtBot added the label Needs rebase on Mar 14, 2025
  26. hebasto force-pushed on Mar 17, 2025
  27. DrahtBot removed the label Needs rebase on Mar 17, 2025
  28. DrahtBot added the label Needs rebase on Mar 31, 2025
  29. hebasto force-pushed on May 13, 2025
  30. fanquake commented at 11:27 am on May 13, 2025: member
    0   test_bitcoin.vcxproj -> D:\a\bitcoin\bitcoin\build\bin\Release\test_bitcoin.exe
    1lld-link : warning : found both wWinMain and WinMain; using latter [D:\a\bitcoin\bitcoin\build\src\qt\bitcoin-qt.vcxproj]
    2lld-link : error : undefined symbol: __declspec(dllimport) PathRemoveFileSpecW [D:\a\bitcoin\bitcoin\build\src\qt\bitcoin-qt.vcxproj]
    3  >>> referenced by bitcoinqt.lib(guiutil.obj):(bool __cdecl GUIUtil::SetStartOnSystemStartup(bool))
    4lld-link : error : undefined symbol: __declspec(dllimport) PathRemoveFileSpecW [D:\a\bitcoin\bitcoin\build\src\qt\test\test_bitcoin-qt.vcxproj]
    5  >>> referenced by bitcoinqt.lib(guiutil.obj):(bool __cdecl GUIUtil::SetStartOnSystemStartup(bool))
    
    0  C:\Program Files (x86)\Windows Kits\10\Include\10.0.20348.0\shared\ws2ipdef.h(251,33): note: expanded from macro 'IN6ADDR_LOOPBACK_INIT'
    1lld-link : error : undefined symbol: __divti3 [D:\a\bitcoin\bitcoin\build\src\test\fuzz\fuzz.vcxproj]
    2  >>> referenced by fuzz.dir\Release\feefrac.obj:(void __cdecl feefrac_mul_div_fuzz_target(class std::span<unsigned char const, -1>))
    3  >>> referenced by fuzz.dir\Release\feefrac.obj:(?Div@FeeFrac@@SA_J_LH_N@Z)
    
  31. DrahtBot removed the label Needs rebase on May 13, 2025
  32. fanquake referenced this in commit 8309a9747a on May 13, 2025
  33. hebasto force-pushed on May 13, 2025
  34. hebasto force-pushed on May 15, 2025
  35. hebasto renamed this:
    [POC] build: Use clang-cl to build on Windows natively
    build: Use clang-cl to build on Windows natively
    on May 15, 2025
  36. DrahtBot added the label Needs rebase on May 16, 2025
  37. hebasto force-pushed on May 16, 2025
  38. DrahtBot removed the label Needs rebase on May 16, 2025
  39. DrahtBot added the label Needs rebase on May 17, 2025
  40. hebasto force-pushed on May 17, 2025
  41. hebasto marked this as ready for review on May 17, 2025
  42. DrahtBot removed the label Needs rebase on May 17, 2025
  43. hebasto force-pushed on May 18, 2025
  44. fanquake commented at 9:11 am on May 21, 2025: member
    Reading the description, I’m still not really clear on the goals here. It seems like this is just adding even more ways to compile for Windows, which we have to add more CI / and more work arounds for, but doesn’t actually improve the Windows binaries we are shipping to end users in any way. This might make more sense if we were actually going to switch to shipping Windows binaries using Clang.
  45. hebasto commented at 3:05 pm on October 16, 2025: member

    Reading the description, I’m still not really clear on the goals here. It seems like this is just adding even more ways to compile for Windows, which we have to add more CI / and more work arounds for, but doesn’t actually improve the Windows binaries we are shipping to end users in any way.

    Building Bitcoin Core from source has always been considered one of the best practices. Not supporting an effective compiler, such as clang-cl on Windows, prevents users from achieving optimal performance, which negatively affects their experience.

    If adding one more CI job is an issue for the current framework, we could consider dropping MSVC support instead. And if another compiler exposes more source-level workarounds, that’s an indication the code could be made more portable.

    This might make more sense if we were actually going to switch to shipping Windows binaries using Clang.

    That’s already on the horizon.

  46. hebasto force-pushed on Oct 16, 2025
  47. hebasto commented at 3:12 pm on October 16, 2025: member
    Rebased to refresh the CI.
  48. fanquake commented at 3:21 pm on October 16, 2025: member

    prevents users from achieving optimal performance,

    Clang on Windows produces better performing binaries than MSVC?

  49. hebasto commented at 3:24 pm on October 16, 2025: member

    prevents users from achieving optimal performance,

    Clang on Windows produces better performing binaries than MSVC?

    Yes. I forgot to put this link into my previous comment: https://github.com/bitcoin-core/secp256k1/pull/1681.

  50. fanquake commented at 3:26 pm on October 16, 2025: member

    Yes. I forgot to put this link into my previous comment: https://github.com/bitcoin-core/secp256k1/pull/1681.

    Have you seen the same from actually running Core, or it’s benchmarks, or an IBD?

  51. hebasto commented at 3:34 pm on October 16, 2025: member

    Yes. I forgot to put this link into my previous comment: bitcoin-core/secp256k1#1681.

    Have you seen the same from actually running Core, or it’s benchmarks, or an IBD?

    I’ll refresh my benchmarks and post them shortly.

  52. fanquake commented at 3:36 pm on October 16, 2025: member
    0
    1D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1531,33): warning : variable 'ext_flag' may be uninitialized when used here [-Wconditional-uninitialized] [D:\a\bitcoin\bitcoin\build\src\bitcoin_consensus.vcxproj]
    2  D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1733,10): note: in instantiation of function template specialization 'SignatureHashSchnorr<CTransaction>' requested here
    3  D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1481,21): note: initialize the variable 'ext_flag' to silence this warning
    4D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1531,33): warning : variable 'ext_flag' may be uninitialized when used here [-Wconditional-uninitialized] [D:\a\bitcoin\bitcoin\build\src\bitcoin_consensus.vcxproj]
    5  D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1733,10): note: in instantiation of function template specialization 'SignatureHashSchnorr<CMutableTransaction>' requested here
    6  D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1481,21): note: initialize the variable 'ext_flag' to silence this warning
    7  bitcoin_clientversion.vcxproj -> D:\a\bitcoin\bitcoin\build\lib\Release\bitcoin_clientversion.lib
    
    0 D:\a\bitcoin\bitcoin\src\util/subprocess.h(759,10): error : private field 'parent_' is not used [-Werror,-Wunused-private-field] [D:\a\bitcoin\bitcoin\build\src\bitcoin_common.vcxproj]
    1D:\a\bitcoin\bitcoin\src\util/subprocess.h(760,7): error : private field 'err_wr_pipe_' is not used [-Werror,-Wunused-private-field] [D:\a\bitcoin\bitcoin\build\src\bitcoin_common.vcxproj]
    2D:\a\bitcoin\bitcoin\src\util/subprocess.h(1038,7): error : private field 'child_pid_' is not used [-Werror,-Wunused-private-field] [D:\a\bitcoin\bitcoin\build\src\bitcoin_common.vcxproj]
    
  53. hebasto force-pushed on Oct 16, 2025
  54. hebasto commented at 5:58 pm on October 25, 2025: member

    Yes. I forgot to put this link into my previous comment: bitcoin-core/secp256k1#1681.

    Have you seen the same from actually running Core, or it’s benchmarks, or an IBD?

    I’ll refresh my benchmarks and post them shortly.

    Below are benchmarks on my Windows machine:

      0|               ns/op |                op/s |    err% |     total | benchmark
      1|--------------------:|--------------------:|--------:|----------:|:----------
      2|        1,179,325.00 |              847.94 |    6.9% |      0.15 | :wavy_dash: `AddAndRemoveDisconnectedBlockTransactions10` (Unstable with ~10.9 iters. Increase `minEpochIterations` to e.g. 109)
      3|        1,260,020.00 |              793.64 |    5.0% |      0.16 | `AddAndRemoveDisconnectedBlockTransactions90`
      4|        1,455,309.09 |              687.14 |    2.4% |      0.18 | `AddAndRemoveDisconnectedBlockTransactionsAll`
      5|       71,612,900.00 |               13.96 |    1.1% |      0.79 | `AddrManAdd`
      6|      187,231,800.00 |                5.34 |    0.5% |      2.07 | `AddrManAddThenGood`
      7|          267,166.67 |            3,742.98 |    2.5% |      0.01 | `AddrManGetAddr`
      8|              370.42 |        2,699,601.97 |    9.5% |      0.01 | :wavy_dash: `AddrManSelect` (Unstable with ~2,676.5 iters. Increase `minEpochIterations` to e.g. 26765)
      9|        1,524,112.50 |              656.12 |   57.9% |      0.03 | :wavy_dash: `AddrManSelectByNetwork` (Unstable with ~1.6 iters. Increase `minEpochIterations` to e.g. 16)
     10|          179,040.00 |            5,585.34 |   32.2% |      0.01 | :wavy_dash: `AddrManSelectFromAlmostEmpty` (Unstable with ~5.2 iters. Increase `minEpochIterations` to e.g. 52)
     11|          698,000.00 |            1,432.66 |    1.2% |      0.01 | `AssembleBlock`
     12
     13|             ns/ecdh |              ecdh/s |    err% |     total | benchmark
     14|--------------------:|--------------------:|--------:|----------:|:----------
     15|           72,300.00 |           13,831.26 |    0.3% |      0.01 | `BIP324_ECDH`
     16
     17|             ns/byte |              byte/s |    err% |     total | benchmark
     18|--------------------:|--------------------:|--------:|----------:|:----------
     19|              118.70 |        8,424,277.24 |    0.2% |      0.01 | `Base58CheckEncode`
     20|               28.09 |       35,600,546.52 |    0.5% |      0.01 | `Base58Decode`
     21|               75.57 |       13,232,799.25 |    1.8% |      0.01 | `Base58Encode`
     22|               12.29 |       81,346,439.17 |    1.5% |      0.01 | `Bech32Decode`
     23|               18.92 |       52,852,519.65 |    0.5% |      0.01 | `Bech32Encode`
     24
     25|               ns/op |                op/s |    err% |     total | benchmark
     26|--------------------:|--------------------:|--------:|----------:|:----------
     27|              204.06 |        4,900,466.95 |    6.4% |      0.01 | :wavy_dash: `BenchLockedPool` (Unstable with ~4,444.4 iters. Increase `minEpochIterations` to e.g. 44444)
     28
     29|             ns/byte |              byte/s |    err% |     total | benchmark
     30|--------------------:|--------------------:|--------:|----------:|:----------
     31|                2.60 |      384,098,329.17 |    2.6% |      0.03 | `BenchRIPEMD160`
     32
     33|               ns/op |                op/s |    err% |     total | benchmark
     34|--------------------:|--------------------:|--------:|----------:|:----------
     35|               28.54 |       35,043,209.88 |    1.0% |      0.01 | `BenchTimeDeprecated`
     36|               27.26 |       36,688,102.89 |    0.7% |      0.01 | `BenchTimeMillis`
     37|               20.72 |       48,253,935.59 |    0.4% |      0.01 | `BenchTimeMillisSys`
     38|                2.17 |      460,814,656.01 |    0.4% |      0.01 | `BenchTimeMock`
     39|    1,162,030,600.00 |                0.86 |    0.1% |     12.83 | `BlockAssemblerAddPackageTxns`
     40|        2,600,400.00 |              384.56 |    0.2% |      0.03 | `BlockEncodingLargeExtra`
     41|        2,357,300.00 |              424.21 |    0.3% |      0.03 | `BlockEncodingNoExtra`
     42|        2,368,000.00 |              422.30 |    0.5% |      0.03 | `BlockEncodingStdExtra`
     43|    5,480,110,960.00 |                0.18 |    0.5% |    326.48 | `BlockFilterIndexSync`
     44|       45,776,800.00 |               21.85 |    0.6% |      0.50 | `BlockToJsonVerboseWrite`
     45|          484,450.00 |            2,064.20 |    1.1% |      0.01 | `BlockToJsonVerbosity1`
     46|       93,670,700.00 |               10.68 |    0.6% |      1.05 | `BlockToJsonVerbosity2`
     47|       97,989,500.00 |               10.21 |    1.3% |      1.09 | `BlockToJsonVerbosity3`
     48|          724,300.00 |            1,380.64 |    5.6% |      0.01 | :wavy_dash: `BnBExhaustion` (Unstable with ~1.0 iters. Increase `minEpochIterations` to e.g. 10)
     49
     50|              ns/job |               job/s |    err% |     total | benchmark
     51|--------------------:|--------------------:|--------:|----------:|:----------
     52|              247.58 |        4,039,030.63 |   13.1% |      0.09 | :wavy_dash: `CCheckQueueSpeedPrevectorJob` (Unstable with ~10.9 iters. Increase `minEpochIterations` to e.g. 109)
     53
     54|               ns/op |                op/s |    err% |     total | benchmark
     55|--------------------:|--------------------:|--------:|----------:|:----------
     56|              851.71 |        1,174,107.66 |    3.4% |      0.01 | `CCoinsCaching`
     57
     58|             ns/byte |              byte/s |    err% |     total | benchmark
     59|--------------------:|--------------------:|--------:|----------:|:----------
     60|                1.88 |      531,597,465.15 |    0.7% |      0.02 | `CHACHA20_1MB`
     61|                1.93 |      518,358,837.88 |    0.9% |      0.01 | `CHACHA20_256BYTES`
     62|                2.14 |      468,040,540.54 |    2.8% |      0.01 | `CHACHA20_64BYTES`
     63
     64|               ns/op |                op/s |    err% |     total | benchmark
     65|--------------------:|--------------------:|--------:|----------:|:----------
     66|          101,433.33 |            9,858.69 |    0.9% |      0.01 | `CheckBlockIndex`
     67|       18,427,900.00 |               54.27 |    0.9% |      0.21 | `CoinSelection`
     68|      293,690,800.00 |                3.40 |    0.4% |      3.24 | `ComplexMemPool`
     69
     70|            ns/block |             block/s |    err% |     total | benchmark
     71|--------------------:|--------------------:|--------:|----------:|:----------
     72|      135,146,600.00 |                7.40 |    1.2% |      1.50 | `ConnectBlockAllEcdsa`
     73|      136,611,800.00 |                7.32 |    3.1% |      1.51 | `ConnectBlockAllSchnorr`
     74|      135,439,600.00 |                7.38 |    0.8% |      1.51 | `ConnectBlockMixedEcdsaSchnorr`
     75|       10,885,800.00 |               91.86 |    2.2% |      0.12 | `DeserializeAndCheckBlockTest`
     76|        8,232,900.00 |              121.46 |    4.8% |      0.09 | `DeserializeBlockTest`
     77
     78|               ns/op |                op/s |    err% |     total | benchmark
     79|--------------------:|--------------------:|--------:|----------:|:----------
     80|        8,377,400.00 |              119.37 |    1.1% |      0.09 | `DuplicateInputs`
     81
     82|           ns/pubkey |            pubkey/s |    err% |     total | benchmark
     83|--------------------:|--------------------:|--------:|----------:|:----------
     84|           61,135.29 |           16,357.16 |    8.2% |      0.01 | :wavy_dash: `EllSwiftCreate` (Unstable with ~15.0 iters. Increase `minEpochIterations` to e.g. 150)
     85
     86|               ns/op |                op/s |    err% |     total | benchmark
     87|--------------------:|--------------------:|--------:|----------:|:----------
     88|           17,842.00 |           56,047.53 |    1.7% |      0.01 | `EvictionProtection0Networks250Candidates`
     89|           17,623.91 |           56,741.09 |    5.8% |      0.01 | :wavy_dash: `EvictionProtection1Networks250Candidates` (Unstable with ~52.2 iters. Increase `minEpochIterations` to e.g. 522)
     90|           28,021.21 |           35,687.25 |   10.0% |      0.01 | :wavy_dash: `EvictionProtection2Networks250Candidates` (Unstable with ~34.6 iters. Increase `minEpochIterations` to e.g. 346)
     91|            4,916.51 |          203,396.34 |    2.9% |      0.01 | `EvictionProtection3Networks050Candidates`
     92|           14,537.70 |           68,786.65 |    0.6% |      0.01 | `EvictionProtection3Networks100Candidates`
     93|           32,770.00 |           30,515.72 |    0.4% |      0.01 | `EvictionProtection3Networks250Candidates`
     94|       27,257,200.00 |               36.69 |    1.4% |      0.31 | `ExpandDescriptor`
     95
     96|             ns/byte |              byte/s |    err% |     total | benchmark
     97|--------------------:|--------------------:|--------:|----------:|:----------
     98|                2.98 |      336,049,738.81 |    2.3% |      0.04 | `FSCHACHA20POLY1305_1MB`
     99|                3.69 |      270,753,844.23 |    1.5% |      0.01 | `FSCHACHA20POLY1305_256BYTES`
    100|                6.29 |      159,062,436.86 |    4.2% |      0.01 | `FSCHACHA20POLY1305_64BYTES`
    101
    102|           ns/number |            number/s |    err% |     total | benchmark
    103|--------------------:|--------------------:|--------:|----------:|:----------
    104|               13.51 |       74,002,603.32 |    0.8% |      0.01 | `FastRandom_rand32`
    105|               21.52 |       46,475,091.77 |    2.0% |      0.01 | `FastRandom_rand64`
    106|               17.89 |       55,886,030.54 |    0.5% |      0.01 | `FastRandom_randbits`
    107|                2.03 |      492,182,923.46 |    1.0% |      0.01 | `FastRandom_randbool`
    108|               12.01 |       83,255,086.07 |    0.7% |      0.01 | `FastRandom_randrange100`
    109|               14.46 |       69,142,631.37 |    5.9% |      0.01 | :wavy_dash: `FastRandom_randrange1000` (Unstable with ~70.9 iters. Increase `minEpochIterations` to e.g. 709)
    110|               19.40 |       51,540,546.95 |    0.2% |      0.22 | `FastRandom_randrange1000000`
    111|               50.69 |       19,727,047.15 |   14.7% |      0.01 | :wavy_dash: `FastRandom_stdshuffle100` (Unstable with ~166.2 iters. Increase `minEpochIterations` to e.g. 1662)
    112
    113|               ns/op |                op/s |    err% |     total | benchmark
    114|--------------------:|--------------------:|--------:|----------:|:----------
    115|               20.38 |       49,069,790.93 |    4.7% |      0.01 | `FindByte`
    116|          843,000.00 |            1,186.24 |    1.0% |      0.01 | `GCSBlockFilterGetHash`
    117|       15,844,200.00 |               63.11 |    0.7% |      0.17 | `GCSFilterConstruct`
    118|        2,035,000.00 |              491.40 |    0.2% |      0.02 | `GCSFilterDecode`
    119|            6,160.00 |          162,337.66 |    0.4% |      0.01 | `GCSFilterDecodeSkipCheck`
    120|          252,466.67 |            3,960.92 |    1.3% |      0.01 | `GCSFilterMatch`
    121
    122|           ns/base16 |            base16/s |    err% |     total | benchmark
    123|--------------------:|--------------------:|--------:|----------:|:----------
    124|                2.42 |      413,044,817.50 |    4.9% |      0.01 | `HexParse`
    125
    126|             ns/byte |              byte/s |    err% |     total | benchmark
    127|--------------------:|--------------------:|--------:|----------:|:----------
    128|                1.37 |      729,258,989.13 |   24.9% |      0.02 | :wavy_dash: `HexStrBench` (Unstable with ~1.0 iters. Increase `minEpochIterations` to e.g. 10)
    129
    130|           ns/number |            number/s |    err% |     total | benchmark
    131|--------------------:|--------------------:|--------:|----------:|:----------
    132|                2.79 |      358,376,996.23 |    8.7% |      0.01 | :wavy_dash: `InsecureRandom_rand32` (Unstable with ~395,493.5 iters. Increase `minEpochIterations` to e.g. 3954935)
    133|                2.10 |      475,354,929.88 |    2.2% |      0.01 | `InsecureRandom_rand64`
    134|                3.26 |      306,422,541.39 |   17.8% |      0.01 | :wavy_dash: `InsecureRandom_randbits` (Unstable with ~4,377.0 iters. Increase `minEpochIterations` to e.g. 43770)
    135|                1.66 |      602,926,829.27 |    2.9% |      0.01 | `InsecureRandom_randbool`
    136|               11.62 |       86,084,142.39 |    9.8% |      0.01 | :wavy_dash: `InsecureRandom_randrange100` (Unstable with ~994.9 iters. Increase `minEpochIterations` to e.g. 9949)
    137|                8.65 |      115,668,844.38 |    1.4% |      0.01 | `InsecureRandom_randrange1000`
    138|                8.88 |      112,640,519.05 |    4.9% |      0.10 | `InsecureRandom_randrange1000000`
    139|               23.36 |       42,813,765.18 |   10.7% |      0.01 | :wavy_dash: `InsecureRandom_stdshuffle100` (Unstable with ~352.1 iters. Increase `minEpochIterations` to e.g. 3521)
    140
    141|               ns/op |                op/s |    err% |     total | benchmark
    142|--------------------:|--------------------:|--------:|----------:|:----------
    143|           19,800.00 |           50,505.05 |    8.0% |      0.00 | :wavy_dash: `Linearize16TxWorstCase120Iters` (Unstable with ~14.1 iters. Increase `minEpochIterations` to e.g. 141)
    144|            4,152.94 |          240,793.20 |    7.3% |      0.01 | :wavy_dash: `Linearize16TxWorstCase20Iters` (Unstable with ~173.1 iters. Increase `minEpochIterations` to e.g. 1731)
    145|        1,340,300.00 |              746.10 |    5.2% |      0.02 | :wavy_dash: `Linearize32TxWorstCase15000Iters` (Unstable with ~1.0 iters. Increase `minEpochIterations` to e.g. 10)
    146|          458,800.00 |            2,179.60 |    1.8% |      0.01 | `Linearize32TxWorstCase5000Iters`
    147|        1,283,800.00 |              778.94 |    3.1% |      0.01 | `Linearize48TxWorstCase15000Iters`
    148|          507,900.00 |            1,968.89 |    7.7% |      0.01 | :wavy_dash: `Linearize48TxWorstCase5000Iters` (Unstable with ~2.0 iters. Increase `minEpochIterations` to e.g. 20)
    149|        1,279,700.00 |              781.43 |    1.8% |      0.02 | `Linearize64TxWorstCase15000Iters`
    150|          746,200.00 |            1,340.12 |   11.1% |      0.01 | :wavy_dash: `Linearize64TxWorstCase5000Iters` (Unstable with ~1.4 iters. Increase `minEpochIterations` to e.g. 14)
    151|        3,503,200.00 |              285.45 |   14.3% |      0.04 | :wavy_dash: `Linearize75TxWorstCase15000Iters` (Unstable with ~1.0 iters. Increase `minEpochIterations` to e.g. 10)
    152|        1,164,900.00 |              858.44 |   22.0% |      0.01 | :wavy_dash: `Linearize75TxWorstCase5000Iters` (Unstable with ~1.0 iters. Increase `minEpochIterations` to e.g. 10)
    153|        2,219,000.00 |              450.65 |    4.9% |      0.03 | `Linearize99TxWorstCase15000Iters`
    154|          812,600.00 |            1,230.62 |    2.1% |      0.01 | `Linearize99TxWorstCase5000Iters`
    155|            2,276.16 |          439,337.25 |    2.2% |      0.01 | `LinearizeNoIters16TxWorstCaseAnc`
    156|            3,408.36 |          293,395.92 |    1.2% |      0.01 | `LinearizeNoIters16TxWorstCaseLIMO`
    157|            7,155.92 |          139,744.41 |    0.4% |      0.01 | `LinearizeNoIters32TxWorstCaseAnc`
    158|           12,471.21 |           80,184.67 |    3.0% |      0.01 | `LinearizeNoIters32TxWorstCaseLIMO`
    159|           16,783.33 |           59,582.92 |    9.0% |      0.01 | :wavy_dash: `LinearizeNoIters48TxWorstCaseAnc` (Unstable with ~51.6 iters. Increase `minEpochIterations` to e.g. 516)
    160|           31,245.83 |           32,004.27 |   11.6% |      0.01 | :wavy_dash: `LinearizeNoIters48TxWorstCaseLIMO` (Unstable with ~30.4 iters. Increase `minEpochIterations` to e.g. 304)
    161|           27,361.11 |           36,548.22 |    2.2% |      0.01 | `LinearizeNoIters64TxWorstCaseAnc`
    162|           48,836.84 |           20,476.34 |    2.1% |      0.01 | `LinearizeNoIters64TxWorstCaseLIMO`
    163|           53,081.25 |           18,839.04 |    1.7% |      0.01 | `LinearizeNoIters75TxWorstCaseAnc`
    164|           77,928.57 |           12,832.26 |    8.7% |      0.01 | :wavy_dash: `LinearizeNoIters75TxWorstCaseLIMO` (Unstable with ~11.8 iters. Increase `minEpochIterations` to e.g. 118)
    165|           65,180.00 |           15,342.13 |    4.9% |      0.01 | `LinearizeNoIters99TxWorstCaseAnc`
    166|          126,387.50 |            7,912.17 |    0.7% |      0.01 | `LinearizeNoIters99TxWorstCaseLIMO`
    167|          184,075.00 |            5,432.57 |    9.2% |      0.01 | :wavy_dash: `LinearizeOptimallyExample00` (Unstable with ~4.0 iters. Increase `minEpochIterations` to e.g. 40)
    168|          344,650.00 |            2,901.49 |   25.9% |      0.01 | :wavy_dash: `LinearizeOptimallyExample01` (Unstable with ~2.8 iters. Increase `minEpochIterations` to e.g. 28)
    169|          130,585.71 |            7,657.81 |    1.3% |      0.01 | `LinearizeOptimallyExample02`
    170|          165,950.00 |            6,025.91 |    1.4% |      0.01 | `LinearizeOptimallyExample03`
    171|            6,424.32 |          155,658.39 |    1.9% |      0.01 | `LinearizeOptimallyExample04`
