build: Use clang-cl to build on Windows natively #31507

pull hebasto wants to merge 7 commits into bitcoin:master from hebasto:241216-clang-cl changing 20 files +206 −231
  1. hebasto commented at 10:58 AM on December 16, 2024: member

    Building on Windows using Clang instead of the MS compiler may be beneficial, considering the issues with the latter, as outlined in #31456:

    • non-optimized codegen: [build: remove need to test for endianness #29852 (comment)](/bitcoin-bitcoin/29852/#issuecomment-2049803970)

    • compile failure: [MSVC 17.12.0 internal compiler error #31303](https://github.com/bitcoin/bitcoin/issues/31303)

    • ~legal, but brittle stdlib: [util: Drop boost posix_time in ParseISO8601DateTime #31391 (comment)](/bitcoin-bitcoin/31391/#issuecomment-2510762011)~

    • unspecified issue: [refactor: Check translatable format strings at compile-time #31061 (comment)](/bitcoin-bitcoin/31061/#issuecomment-2531244463)

    Additionally, MSVC does not support inline assembly on the ARM and x64 processors.

    So this PR:

    1. Closes #31456 (and addresses #14118).
    2. Could be an alternative to #24773.
    3. Closes #36153.

    Additionally, clang-cl:

    1. Produces binaries with better performance. For example:
    MSVC, block/s clang-cl, block/s benchmark

    | 7.40 | 11.52 | ConnectBlockAllEcdsa | 7.32 | 11.81 | ConnectBlockAllSchnorr | 7.38 | 11.45 | ConnectBlockMixedEcdsaSchnorr | 91.86 | 143.12 | DeserializeAndCheckBlockTest | 121.46 | 189.04 | DeserializeBlockTest

    1. Builds faster on the CI:
  2. hebasto added the label Windows on Dec 16, 2024
  3. hebasto added the label Build system on Dec 16, 2024
  4. DrahtBot commented at 10:58 AM on December 16, 2024: contributor

    <!--e57a25ab6845829454e8d69fc972939a-->

    The following sections might be updated with supplementary metadata relevant to reviewers and maintainers.

    <!--006a51241073e994b41acfe9ec718e94-->

    External sites

    <!--021abf342d371248e50ceaed478a90ca-->

    Reviews

    See the guideline and AI policy for information on the review process.

    Type Reviewers
    ACK maflcko, hodlinator
    Concept ACK fanquake, sedited

    If your review is incorrectly listed, please copy-paste <code>&lt;!--meta-tag:bot-skip--&gt;</code> into the comment that the bot should ignore.

    <!--174a7506f384e20aa4161008e828411d-->

    Conflicts

    Reviewers, this pull request conflicts with the following ones:

    • #36747 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/36747.svg"></sub> (Update libmultiprocess subtree to add nonunix platform support and fix race conditions by ryanofsky)
    • #36743 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/36743.svg"></sub> ([RFC] build: build with -Wmissing-declarations/prototypes by fanquake)
    • #36704 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/36704.svg"></sub> (doc: fix docs and enable -Wdocumentation-unknown-command by fanquake)
    • #36623 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/36623.svg"></sub> (build: enable -Wunreachable-code-aggressive by fanquake)
    • #36612 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/36612.svg"></sub> (doc: Merge all BSD build docs back into build-unix.md by maflcko)
    • #36268 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/36268.svg"></sub> (refactor: prune unused semi-colons by fanquake)
    • #36167 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/36167.svg"></sub> ([RFC] Enable -Wunused by fanquake)
    • #36033 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/36033.svg"></sub> ([wip,nomerge,rfc] build: Require C++23 compiler by maflcko)
    • #35911 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/35911.svg"></sub> (Warn on and add missing [[noreturn]] by fanquake)
    • #32387 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/32387.svg"></sub> (ipc: add windows support by ryanofsky)
    • #29409 <sub><img src="https://drahtbot.space/ack_count/bitcoin/bitcoin/29409.svg"></sub> (ipc: Expose Chain interface to IPC clients by ryanofsky)

    If you consider this pull request important, please also help to review the conflicting pull requests. Ideally, start with the one that should be merged first.

    <!--5faf32d7da4f0f540f40219e4f7537a3-->

  5. DrahtBot added the label CI failed on Dec 16, 2024
  6. DrahtBot commented at 12:00 PM on December 16, 2024: contributor

    <!--85328a0da195eb286784d51f73fa0af9-->

    🚧 At least one of the CI tasks failed. <sub>Debug: https://github.com/bitcoin/bitcoin/runs/34465651629</sub>

    <details><summary>Hints</summary>

    Try to run the tests locally, according to the documentation. However, a CI failure may still happen due to a number of reasons, for example:

    • Possibly due to a silent merge conflict (the changes in this pull request being incompatible with the current code in the target branch). If so, make sure to rebase on the latest commit of the target branch.

    • A sanitizer issue, which can only be found by compiling with the sanitizer and running the affected test.

    • An intermittent issue.

    Leave a comment here, if you need help tracking down a confusing failure.

    </details>

  7. maflcko commented at 12:52 PM on December 16, 2024: member

    Seems fine to add this, because it is easy to remove and can increase the build compatibly in the meantime.

    Also, it allows to evaluate the codegen, which could be substantially better than msvc, or detect more msvc bugs.

    If there are enough benefits to clang-cl, the docs could be updated to use it and msvc could be dropped from the docs and possibly CI.

  8. fanquake commented at 12:54 PM on December 16, 2024: member

    Also, it allows to evaluate the codegen, which could be substantially better than msvc, or detect more msvc bugs.

    Does it? My read of the docs was that clang just tries to internally work around all the MSVC bugs, so it seems like it will just continue to "hide" issues?

  9. hebasto commented at 1:33 PM on December 16, 2024: member

    From #31456#issue-2729797132:

    MSVC has many issues, for example:

    Added two commits that enable compiling fuzz/utxo_snapshot.cpp with clang-cl and switch "Win64 native, fuzz" job to clang-cl.

  10. in cmake/module/TryAppendCXXFlags.cmake:122 in 49cfcaf254 outdated
     119 | @@ -120,7 +120,11 @@ function(try_append_cxx_flags flags)
     120 |  endfunction()
     121 |  
     122 |  if(MSVC)
    


    theuni commented at 7:44 PM on December 16, 2024:

    Can't the if(MSVC) go away and we just rely on the CMAKE_CXX_COMPILER_ID test?


    hebasto commented at 12:08 PM on December 17, 2024:

    In this case, I think we do want to check MSVC, as it separates MSVC specific syntax /WX from GCC syntax -Werror.


    hodlinator commented at 9:16 AM on October 19, 2026:

    Could simplify to this when dropping support for MSVC?

    --- a/cmake/module/TryAppendCXXFlags.cmake
    +++ b/cmake/module/TryAppendCXXFlags.cmake
    @@ -119,8 +119,4 @@ function(try_append_cxx_flags flags)
       endif()
     endfunction()
    
    -if(MSVC)
    -  try_append_cxx_flags("/WX" VAR working_compiler_werror_flag SKIP_LINK)
    -else()
    -  try_append_cxx_flags("-Werror" VAR working_compiler_werror_flag SKIP_LINK)
    -endif()
    +try_append_cxx_flags("-Werror" VAR working_compiler_werror_flag SKIP_LINK)
    

    Diff succeeds with Clang-CL:

    -- Performing Test CXX_SUPPORTS__WERROR
    -- Performing Test CXX_SUPPORTS__WERROR - Success
    

    hebasto commented at 10:12 AM on October 24, 2026:

    Thanks! Reworked.


    hodlinator commented at 9:30 AM on October 26, 2026:

    thread #31507 (review):

    Seems unchanged in latest push?

  11. theuni commented at 7:46 PM on December 16, 2024: member

    At a high level.. seems to me we want to avoid doing if(MSVC) as much as possible and instead check against the compiler id, no? Except for the cases where we REALLY mean MSVC.

  12. theuni commented at 8:02 PM on December 16, 2024: member

    Hmm, actually, it seems like maybe CMAKE_CXX_COMPILER_FRONTEND_VARIANT is what we should be testing against?

  13. hebasto force-pushed on Dec 17, 2024
  14. fanquake commented at 11:49 AM on December 17, 2024: member

    < to be added >

    It'd be good if this could actually be filled in, so it's clear what the goals are / what's trying to be acheived here.

  15. hebasto commented at 12:11 PM on December 17, 2024: member

    Hmm, actually, it seems like maybe CMAKE_CXX_COMPILER_FRONTEND_VARIANT is what we should be testing against?

    It doesn't seem reliable, as it might not be set at all for CMake versions < 3.26.

  16. DrahtBot added the label Needs rebase on Jan 27, 2025
  17. hebasto force-pushed on Mar 10, 2025
  18. hebasto commented at 5:47 PM on March 10, 2025: member

    Rebased on #32028.

  19. hebasto force-pushed on Mar 10, 2025
  20. DrahtBot removed the label CI failed on Mar 10, 2025
  21. DrahtBot removed the label Needs rebase on Mar 10, 2025
  22. hebasto commented at 3:28 PM on March 11, 2025: member

    < to be added >

    It'd be good if this could actually be filled in, so it's clear what the goals are / what's trying to be acheived here.

    Done.

  23. hebasto force-pushed on Mar 11, 2025
  24. in cmake/leveldb.cmake:98 in 80e7e80a6d
      96 |      IF_CHECK_PASSED "-Wno-conditional-uninitialized"
      97 |    )
      98 |    try_append_cxx_flags("-Wsuggest-override" TARGET nowarn_leveldb_interface SKIP_LINK
      99 |      IF_CHECK_PASSED "-Wno-suggest-override"
     100 |    )
     101 | +  try_append_cxx_flags("-Wunused-member-function" TARGET nowarn_leveldb_interface SKIP_LINK
    


    fanquake commented at 3:39 AM on March 12, 2025:

    In 76659d92f1925f561736ffe0f070ed0b9fef8d23: It'd be good if commits like this could contain actual details, rather than just "Adjust diagnostic flags"; especially given this is touching non-Windows code. Also, any reason to not fix the issues in leveldb, rather than adding more suppressions?


    hebasto commented at 11:58 AM on May 17, 2025:

    More details have been added to the commit message.

    Also, any reason to not fix the issues in leveldb, rather than adding more suppressions?

    I'll consider this option.


    hebasto commented at 10:10 PM on May 17, 2025:

    Also, any reason to not fix the issues in leveldb, rather than adding more suppressions?

    I'll consider this option.

    Please see https://github.com/bitcoin-core/leveldb-subtree/pull/53.

  25. DrahtBot added the label Needs rebase on Mar 14, 2025
  26. hebasto force-pushed on Mar 17, 2025
  27. DrahtBot removed the label Needs rebase on Mar 17, 2025
  28. DrahtBot added the label Needs rebase on Mar 31, 2025
  29. hebasto force-pushed on May 13, 2025
  30. fanquake commented at 11:27 AM on May 13, 2025: member
       test_bitcoin.vcxproj -> D:\a\bitcoin\bitcoin\build\bin\Release\test_bitcoin.exe
    lld-link : warning : found both wWinMain and WinMain; using latter [D:\a\bitcoin\bitcoin\build\src\qt\bitcoin-qt.vcxproj]
    lld-link : error : undefined symbol: __declspec(dllimport) PathRemoveFileSpecW [D:\a\bitcoin\bitcoin\build\src\qt\bitcoin-qt.vcxproj]
      >>> referenced by bitcoinqt.lib(guiutil.obj):(bool __cdecl GUIUtil::SetStartOnSystemStartup(bool))
    lld-link : error : undefined symbol: __declspec(dllimport) PathRemoveFileSpecW [D:\a\bitcoin\bitcoin\build\src\qt\test\test_bitcoin-qt.vcxproj]
      >>> referenced by bitcoinqt.lib(guiutil.obj):(bool __cdecl GUIUtil::SetStartOnSystemStartup(bool))
    
      C:\Program Files (x86)\Windows Kits\10\Include\10.0.20348.0\shared\ws2ipdef.h(251,33): note: expanded from macro 'IN6ADDR_LOOPBACK_INIT'
    lld-link : error : undefined symbol: __divti3 [D:\a\bitcoin\bitcoin\build\src\test\fuzz\fuzz.vcxproj]
      >>> referenced by fuzz.dir\Release\feefrac.obj:(void __cdecl feefrac_mul_div_fuzz_target(class std::span<unsigned char const, -1>))
      >>> referenced by fuzz.dir\Release\feefrac.obj:(?Div@FeeFrac@@SA_J_LH_N@Z)
    
  31. DrahtBot removed the label Needs rebase on May 13, 2025
  32. fanquake referenced this in commit 8309a9747a on May 13, 2025
  33. hebasto force-pushed on May 13, 2025
  34. hebasto force-pushed on May 15, 2025
  35. hebasto renamed this:
    [POC] build: Use clang-cl to build on Windows natively
    build: Use clang-cl to build on Windows natively
    on May 15, 2025
  36. DrahtBot added the label Needs rebase on May 16, 2025
  37. hebasto force-pushed on May 16, 2025
  38. DrahtBot removed the label Needs rebase on May 16, 2025
  39. DrahtBot added the label Needs rebase on May 17, 2025
  40. hebasto force-pushed on May 17, 2025
  41. hebasto marked this as ready for review on May 17, 2025
  42. DrahtBot removed the label Needs rebase on May 17, 2025
  43. hebasto force-pushed on May 18, 2025
  44. fanquake commented at 9:11 AM on May 21, 2025: member

    Reading the description, I'm still not really clear on the goals here. It seems like this is just adding even more ways to compile for Windows, which we have to add more CI / and more work arounds for, but doesn't actually improve the Windows binaries we are shipping to end users in any way. This might make more sense if we were actually going to switch to shipping Windows binaries using Clang.

  45. hebasto commented at 3:05 PM on October 16, 2025: member

    Reading the description, I'm still not really clear on the goals here. It seems like this is just adding even more ways to compile for Windows, which we have to add more CI / and more work arounds for, but doesn't actually improve the Windows binaries we are shipping to end users in any way.

    Building Bitcoin Core from source has always been considered one of the best practices. Not supporting an effective compiler, such as clang-cl on Windows, prevents users from achieving optimal performance, which negatively affects their experience.

    If adding one more CI job is an issue for the current framework, we could consider dropping MSVC support instead. And if another compiler exposes more source-level workarounds, that’s an indication the code could be made more portable.

    This might make more sense if we were actually going to switch to shipping Windows binaries using Clang.

    That’s already on the horizon.

  46. hebasto force-pushed on Oct 16, 2025
  47. hebasto commented at 3:12 PM on October 16, 2025: member

    Rebased to refresh the CI.

  48. fanquake commented at 3:21 PM on October 16, 2025: member

    prevents users from achieving optimal performance,

    Clang on Windows produces better performing binaries than MSVC?

  49. hebasto commented at 3:24 PM on October 16, 2025: member

    prevents users from achieving optimal performance,

    Clang on Windows produces better performing binaries than MSVC?

    Yes. I forgot to put this link into my previous comment: https://github.com/bitcoin-core/secp256k1/pull/1681.

  50. fanquake commented at 3:26 PM on October 16, 2025: member

    Yes. I forgot to put this link into my previous comment: https://github.com/bitcoin-core/secp256k1/pull/1681.

    Have you seen the same from actually running Core, or it's benchmarks, or an IBD?

  51. hebasto commented at 3:34 PM on October 16, 2025: member

    Yes. I forgot to put this link into my previous comment: bitcoin-core/secp256k1#1681.

    Have you seen the same from actually running Core, or it's benchmarks, or an IBD?

    I'll refresh my benchmarks and post them shortly.

  52. fanquake commented at 3:36 PM on October 16, 2025: member
    
    D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1531,33): warning : variable 'ext_flag' may be uninitialized when used here [-Wconditional-uninitialized] [D:\a\bitcoin\bitcoin\build\src\bitcoin_consensus.vcxproj]
      D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1733,10): note: in instantiation of function template specialization 'SignatureHashSchnorr<CTransaction>' requested here
      D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1481,21): note: initialize the variable 'ext_flag' to silence this warning
    D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1531,33): warning : variable 'ext_flag' may be uninitialized when used here [-Wconditional-uninitialized] [D:\a\bitcoin\bitcoin\build\src\bitcoin_consensus.vcxproj]
      D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1733,10): note: in instantiation of function template specialization 'SignatureHashSchnorr<CMutableTransaction>' requested here
      D:\a\bitcoin\bitcoin\src\script\interpreter.cpp(1481,21): note: initialize the variable 'ext_flag' to silence this warning
      bitcoin_clientversion.vcxproj -> D:\a\bitcoin\bitcoin\build\lib\Release\bitcoin_clientversion.lib
    
     D:\a\bitcoin\bitcoin\src\util/subprocess.h(759,10): error : private field 'parent_' is not used [-Werror,-Wunused-private-field] [D:\a\bitcoin\bitcoin\build\src\bitcoin_common.vcxproj]
    D:\a\bitcoin\bitcoin\src\util/subprocess.h(760,7): error : private field 'err_wr_pipe_' is not used [-Werror,-Wunused-private-field] [D:\a\bitcoin\bitcoin\build\src\bitcoin_common.vcxproj]
    D:\a\bitcoin\bitcoin\src\util/subprocess.h(1038,7): error : private field 'child_pid_' is not used [-Werror,-Wunused-private-field] [D:\a\bitcoin\bitcoin\build\src\bitcoin_common.vcxproj]
    
  53. hebasto force-pushed on Oct 16, 2025
  54. hebasto commented at 5:58 PM on October 25, 2025: member

    Yes. I forgot to put this link into my previous comment: bitcoin-core/secp256k1#1681.

    Have you seen the same from actually running Core, or it's benchmarks, or an IBD?

    I'll refresh my benchmarks and post them shortly.

    Below are benchmarks on my Windows machine:

    <details>

    <summary>Compiled with MSVC</summary>

    |               ns/op |                op/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |        1,179,325.00 |              847.94 |    6.9% |      0.15 | :wavy_dash: `AddAndRemoveDisconnectedBlockTransactions10` (Unstable with ~10.9 iters. Increase `minEpochIterations` to e.g. 109)
    |        1,260,020.00 |              793.64 |    5.0% |      0.16 | `AddAndRemoveDisconnectedBlockTransactions90`
    |        1,455,309.09 |              687.14 |    2.4% |      0.18 | `AddAndRemoveDisconnectedBlockTransactionsAll`
    |       71,612,900.00 |               13.96 |    1.1% |      0.79 | `AddrManAdd`
    |      187,231,800.00 |                5.34 |    0.5% |      2.07 | `AddrManAddThenGood`
    |          267,166.67 |            3,742.98 |    2.5% |      0.01 | `AddrManGetAddr`
    |              370.42 |        2,699,601.97 |    9.5% |      0.01 | :wavy_dash: `AddrManSelect` (Unstable with ~2,676.5 iters. Increase `minEpochIterations` to e.g. 26765)
    |        1,524,112.50 |              656.12 |   57.9% |      0.03 | :wavy_dash: `AddrManSelectByNetwork` (Unstable with ~1.6 iters. Increase `minEpochIterations` to e.g. 16)
    |          179,040.00 |            5,585.34 |   32.2% |      0.01 | :wavy_dash: `AddrManSelectFromAlmostEmpty` (Unstable with ~5.2 iters. Increase `minEpochIterations` to e.g. 52)
    |          698,000.00 |            1,432.66 |    1.2% |      0.01 | `AssembleBlock`
    
    |             ns/ecdh |              ecdh/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |           72,300.00 |           13,831.26 |    0.3% |      0.01 | `BIP324_ECDH`
    
    |             ns/byte |              byte/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |              118.70 |        8,424,277.24 |    0.2% |      0.01 | `Base58CheckEncode`
    |               28.09 |       35,600,546.52 |    0.5% |      0.01 | `Base58Decode`
    |               75.57 |       13,232,799.25 |    1.8% |      0.01 | `Base58Encode`
    |               12.29 |       81,346,439.17 |    1.5% |      0.01 | `Bech32Decode`
    |               18.92 |       52,852,519.65 |    0.5% |      0.01 | `Bech32Encode`
    
    |               ns/op |                op/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |              204.06 |        4,900,466.95 |    6.4% |      0.01 | :wavy_dash: `BenchLockedPool` (Unstable with ~4,444.4 iters. Increase `minEpochIterations` to e.g. 44444)
    
    |             ns/byte |              byte/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |                2.60 |      384,098,329.17 |    2.6% |      0.03 | `BenchRIPEMD160`
    
    |               ns/op |                op/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |               28.54 |       35,043,209.88 |    1.0% |      0.01 | `BenchTimeDeprecated`
    |               27.26 |       36,688,102.89 |    0.7% |      0.01 | `BenchTimeMillis`
    |               20.72 |       48,253,935.59 |    0.4% |      0.01 | `BenchTimeMillisSys`
    |                2.17 |      460,814,656.01 |    0.4% |      0.01 | `BenchTimeMock`
    |    1,162,030,600.00 |                0.86 |    0.1% |     12.83 | `BlockAssemblerAddPackageTxns`
    |        2,600,400.00 |              384.56 |    0.2% |      0.03 | `BlockEncodingLargeExtra`
    |        2,357,300.00 |              424.21 |    0.3% |      0.03 | `BlockEncodingNoExtra`
    |        2,368,000.00 |              422.30 |    0.5% |      0.03 | `BlockEncodingStdExtra`
    |    5,480,110,960.00 |                0.18 |    0.5% |    326.48 | `BlockFilterIndexSync`
    |       45,776,800.00 |               21.85 |    0.6% |      0.50 | `BlockToJsonVerboseWrite`
    |          484,450.00 |            2,064.20 |    1.1% |      0.01 | `BlockToJsonVerbosity1`
    |       93,670,700.00 |               10.68 |    0.6% |      1.05 | `BlockToJsonVerbosity2`
    |       97,989,500.00 |               10.21 |    1.3% |      1.09 | `BlockToJsonVerbosity3`
    |          724,300.00 |            1,380.64 |    5.6% |      0.01 | :wavy_dash: `BnBExhaustion` (Unstable with ~1.0 iters. Increase `minEpochIterations` to e.g. 10)
    
    |              ns/job |               job/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |              247.58 |        4,039,030.63 |   13.1% |      0.09 | :wavy_dash: `CCheckQueueSpeedPrevectorJob` (Unstable with ~10.9 iters. Increase `minEpochIterations` to e.g. 109)
    
    |               ns/op |                op/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |              851.71 |        1,174,107.66 |    3.4% |      0.01 | `CCoinsCaching`
    
    |             ns/byte |              byte/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |                1.88 |      531,597,465.15 |    0.7% |      0.02 | `CHACHA20_1MB`
    |                1.93 |      518,358,837.88 |    0.9% |      0.01 | `CHACHA20_256BYTES`
    |                2.14 |      468,040,540.54 |    2.8% |      0.01 | `CHACHA20_64BYTES`
    
    |               ns/op |                op/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |          101,433.33 |            9,858.69 |    0.9% |      0.01 | `CheckBlockIndex`
    |       18,427,900.00 |               54.27 |    0.9% |      0.21 | `CoinSelection`
    |      293,690,800.00 |                3.40 |    0.4% |      3.24 | `ComplexMemPool`
    
    |            ns/block |             block/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |      135,146,600.00 |                7.40 |    1.2% |      1.50 | `ConnectBlockAllEcdsa`
    |      136,611,800.00 |                7.32 |    3.1% |      1.51 | `ConnectBlockAllSchnorr`
    |      135,439,600.00 |                7.38 |    0.8% |      1.51 | `ConnectBlockMixedEcdsaSchnorr`
    |       10,885,800.00 |               91.86 |    2.2% |      0.12 | `DeserializeAndCheckBlockTest`
    |        8,232,900.00 |              121.46 |    4.8% |      0.09 | `DeserializeBlockTest`
    
    |               ns/op |                op/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |        8,377,400.00 |              119.37 |    1.1% |      0.09 | `DuplicateInputs`
    
    |           ns/pubkey |            pubkey/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |           61,135.29 |           16,357.16 |    8.2% |      0.01 | :wavy_dash: `EllSwiftCreate` (Unstable with ~15.0 iters. Increase `minEpochIterations` to e.g. 150)
    
    |               ns/op |                op/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |           17,842.00 |           56,047.53 |    1.7% |      0.01 | `EvictionProtection0Networks250Candidates`
    |           17,623.91 |           56,741.09 |    5.8% |      0.01 | :wavy_dash: `EvictionProtection1Networks250Candidates` (Unstable with ~52.2 iters. Increase `minEpochIterations` to e.g. 522)
    |           28,021.21 |           35,687.25 |   10.0% |      0.01 | :wavy_dash: `EvictionProtection2Networks250Candidates` (Unstable with ~34.6 iters. Increase `minEpochIterations` to e.g. 346)
    |            4,916.51 |          203,396.34 |    2.9% |      0.01 | `EvictionProtection3Networks050Candidates`
    |           14,537.70 |           68,786.65 |    0.6% |      0.01 | `EvictionProtection3Networks100Candidates`
    |           32,770.00 |           30,515.72 |    0.4% |      0.01 | `EvictionProtection3Networks250Candidates`
    |       27,257,200.00 |               36.69 |    1.4% |      0.31 | `ExpandDescriptor`
    
    |             ns/byte |              byte/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |                2.98 |      336,049,738.81 |    2.3% |      0.04 | `FSCHACHA20POLY1305_1MB`
    |                3.69 |      270,753,844.23 |    1.5% |      0.01 | `FSCHACHA20POLY1305_256BYTES`
    |                6.29 |      159,062,436.86 |    4.2% |      0.01 | `FSCHACHA20POLY1305_64BYTES`
    
    |           ns/number |            number/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |               13.51 |       74,002,603.32 |    0.8% |      0.01 | `FastRandom_rand32`
    |               21.52 |       46,475,091.77 |    2.0% |      0.01 | `FastRandom_rand64`
    |               17.89 |       55,886,030.54 |    0.5% |      0.01 | `FastRandom_randbits`
    |                2.03 |      492,182,923.46 |    1.0% |      0.01 | `FastRandom_randbool`
    |               12.01 |       83,255,086.07 |    0.7% |      0.01 | `FastRandom_randrange100`
    |               14.46 |       69,142,631.37 |    5.9% |      0.01 | :wavy_dash: `FastRandom_randrange1000` (Unstable with ~70.9 iters. Increase `minEpochIterations` to e.g. 709)
    |               19.40 |       51,540,546.95 |    0.2% |      0.22 | `FastRandom_randrange1000000`
    |               50.69 |       19,727,047.15 |   14.7% |      0.01 | :wavy_dash: `FastRandom_stdshuffle100` (Unstable with ~166.2 iters. Increase `minEpochIterations` to e.g. 1662)
    
    |               ns/op |                op/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |               20.38 |       49,069,790.93 |    4.7% |      0.01 | `FindByte`
    |          843,000.00 |            1,186.24 |    1.0% |      0.01 | `GCSBlockFilterGetHash`
    |       15,844,200.00 |               63.11 |    0.7% |      0.17 | `GCSFilterConstruct`
    |        2,035,000.00 |              491.40 |    0.2% |      0.02 | `GCSFilterDecode`
    |            6,160.00 |          162,337.66 |    0.4% |      0.01 | `GCSFilterDecodeSkipCheck`
    |          252,466.67 |            3,960.92 |    1.3% |      0.01 | `GCSFilterMatch`
    
    |           ns/base16 |            base16/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |                2.42 |      413,044,817.50 |    4.9% |      0.01 | `HexParse`
    
    |             ns/byte |              byte/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |                1.37 |      729,258,989.13 |   24.9% |      0.02 | :wavy_dash: `HexStrBench` (Unstable with ~1.0 iters. Increase `minEpochIterations` to e.g. 10)
    
    |           ns/number |            number/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |                2.79 |      358,376,996.23 |    8.7% |      0.01 | :wavy_dash: `InsecureRandom_rand32` (Unstable with ~395,493.5 iters. Increase `minEpochIterations` to e.g. 3954935)
    |                2.10 |      475,354,929.88 |    2.2% |      0.01 | `InsecureRandom_rand64`
    |                3.26 |      306,422,541.39 |   17.8% |      0.01 | :wavy_dash: `InsecureRandom_randbits` (Unstable with ~4,377.0 iters. Increase `minEpochIterations` to e.g. 43770)
    |                1.66 |      602,926,829.27 |    2.9% |      0.01 | `InsecureRandom_randbool`
    |               11.62 |       86,084,142.39 |    9.8% |      0.01 | :wavy_dash: `InsecureRandom_randrange100` (Unstable with ~994.9 iters. Increase `minEpochIterations` to e.g. 9949)
    |                8.65 |      115,668,844.38 |    1.4% |      0.01 | `InsecureRandom_randrange1000`
    |                8.88 |      112,640,519.05 |    4.9% |      0.10 | `InsecureRandom_randrange1000000`
    |               23.36 |       42,813,765.18 |   10.7% |      0.01 | :wavy_dash: `InsecureRandom_stdshuffle100` (Unstable with ~352.1 iters. Increase `minEpochIterations` to e.g. 3521)
    
    |               ns/op |                op/s |    err% |     total | benchmark
    |--------------------:|--------------------:|--------:|----------:|:----------
    |           19,800.00 |           50,505.05 |    8.0% |      0.00 | :wavy_dash: `Linearize16TxWorstCase120Iters` (Unstable with ~14.1 iters. Increase `minEpochIterations` to e.g. 141)
    |            4,152.94 |          240,793.20 |    7.3% |      0.01 | :wavy_dash: `Linearize16TxWorstCase20Iters` (Unstable with ~173.1 iters. Increase `minEpochIterations` to e.g. 1731)
    |        1,340,300.00 |              746.10 |    5.2% |      0.02 | :wavy_dash: `Linearize32TxWorstCase15000Iters` (Unstable with ~1.0 iters. Increase `minEpochIterations` to e.g. 10)
    |          458,800.00 |            2,179.60 |    1.8% |      0.01 | `Linearize32TxWorstCase5000Iters`
    |        1,283,800.00 |              778.94 |    3.1% |      0.01 | `Linearize48TxWorstCase15000Iters`
